Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East End Ospreys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| Publick House Brewers | 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Publick House Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 33 | Barylski, Peter (P) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 44 | Butler, Charlie (CF) | | 4 | 4 | 1 | 2 | | 1 | 1 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 22 | Timm, Zach (3B) | | 4 | 3 | 1 | 1 | | | | 1 | | 4 | .333 | .500 | .333 | .833 |
| 11 | Alvarado, Tyler (OF) | | 4 | 2 | 1 | | | | 1 | 2 | | 1 | .000 | .500 | .000 | .500 |
| 23 | Newcombe, Aaron (OF) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 66 | Cornachio, Chris (UT) | | 2 | 2 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Sims, Derrick (C) | | 1 | | | | | | | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 21 | Smith, Todd (RF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Moretti, Joe (1B) | | 3 | 1 | | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Rosado, Monk (LF) | | 4 | 3 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 15 | Deblasi, Phil (C) | | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 25 | 5 | 6 | 1 | 1 | 5 | 9 | 4 | 10 | .240 | .441 | .360 | .801 |
11 items total
Publick House Brewers Pitching Stats
Publick House Brewers Fielding Stats
9 items total
East End Ospreys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Chiarello, Mike (C) | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 13 | Donahue, Shane (CF) | | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Fox, Sam (P) | | 3 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Raynor, Brian (3B) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Geib, Taylor (SS) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Traskos, Jake (C) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Goodkind, Sam (LF) | | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Goldich, Tyler (RF) | | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 25 | Lanuza, Alex (OF) | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | S, Alex (1B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Gonzalez, Fernando (3B) | | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Kra, Max (P) | | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | Haskett, Brendan (UT) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 28 | 4 | 7 | 1 | 3 | 2 | 5 | 6 | 2 | .250 | .400 | .286 | .686 |
13 items total
East End Ospreys Pitching Stats
East End Ospreys Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 18 | Chiarello, Mike | 0.2 | | | | | | .000 | |
| 13 | Donahue, Shane | | 2 | 2 | | | 1 | 1.000 | |
| 5 | Fox, Sam | | 2 | 2 | | | | 1.000 | |
| 8 | Goldich, Tyler | | 2 | 1 | | 1 | | .500 | |
| 19 | Gonzalez, Fernando | | 2 | | 1 | 1 | | .500 | |
| 22 | Goodkind, Sam | | 2 | 2 | | | | 1.000 | |
| 12 | Haskett, Brendan | | 1 | 1 | | | | 1.000 | |
| 2 | Kra, Max | | 5 | 3 | 1 | 1 | 2 | .800 | |
| 27 | S, Alex | | 4 | 2 | 2 | | 1 | 1.000 | |
| 33 | Traskos, Jake | 5.1 | 5 | 5 | | | 1 | 1.000 | 10 |
| | Team Stats | 6 | 25 | 18 | 4 | 3 | 5 | .880 | 10 |
10 items total