Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Publick House Brewers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| East End Ospreys | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 1 |
East End Ospreys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Chiarello, Mike (C) | | 2 | 2 | | 2 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Donahue, Shane (CF) | | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 5 | Fox, Sam (P) | | 3 | 3 | 2 | 2 | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 28 | Raynor, Brian (3B) | | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Geib, Taylor (SS) | | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Traskos, Jake (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Goodkind, Sam (LF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Goldich, Tyler (RF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Lanuza, Alex (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | S, Alex (1B) | | 3 | 2 | | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 19 | Gonzalez, Fernando (3B) | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Kra, Max (P) | | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 12 | Haskett, Brendan (UT) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 29 | 4 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | .310 | .375 | .345 | .720 |
13 items total
East End Ospreys Pitching Stats
East End Ospreys Fielding Stats
7 items total
Publick House Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 44 | Butler, Charlie (CF) | | 3 | 1 | | 1 | 1 | 2 | | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 22 | Timm, Zach (3B) | | 3 | 2 | 1 | | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 11 | Alvarado, Tyler (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Newcombe, Aaron (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 66 | Cornachio, Chris (UT) | | 1 | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 8 | Sims, Derrick (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Chacon , Arturo (1B) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Beckman, Tom (SS) | | 3 | 2 | 2 | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 99 | Moretti, Joe (1B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Rosado, Monk (LF) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 15 | Deblasi, Phil (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 3 | 2 | 1 | 2 | 1 | 6 | 8 | 4 | .091 | .310 | .136 | .447 |
11 items total
Publick House Brewers Pitching Stats
Publick House Brewers Fielding Stats
9 items total