Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 2 | 2 | | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 6 | 14 | 12 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | .417 | .500 | .417 | .917 |
6 items total
Fielding Stats