#5Sam Fox
PositionP · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | 2 | .667 | .667 | .667 | 1.333 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 1 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 5 | 15 | 12 | 3 | 3 | 1 | 3 | 1 | 2 | .250 | .400 | .250 | .650 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 2 | 2 | | | 1.000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 5 | 2 | 3 | | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 5 | 5 | | 1 | 1.000 |
| 2025 | | | | 4 | 16 | 12 | 4 | 1 | 1.000 |