Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 4 | 4 | 3 | 1 | | | .750 | .750 | .750 | 1.500 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 6 | 17 | 16 | 5 | 2 | 1 | 3 | .312 | .353 | .312 | .665 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 7 | 9 | 8 | 1 | | .889 | 4 | 1 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 5.1 | 5 | 5 | | 1 | 1.000 | 10 | |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 7 | 2 | 2 | | | 1.000 | 4 | 1 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 7 | 10 | 10 | | | 1.000 | 1 | |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 7 | 6 | 6 | | | 1.000 | 4 | 1 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 7 | 8 | 8 | | | 1.000 | 1 | |
| 2025 | | | | 6 | 40.1 | 40 | 39 | 1 | 1 | .975 | 24 | 3 |
6 items total