Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 4 | 4 | 1 | 1 | | .250 | .250 | .250 | .500 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 16 | 14 | 4 | 4 | 2 | .286 | .375 | .286 | .661 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 7 | 7 | | 1 | 1.000 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 4 | 2 | 2 | 1 | 1.000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 13 | 13 | | | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 10 | 10 | | | 1.000 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 6 | 37 | 35 | 2 | 2 | 1.000 |
6 items total