#19Fernando Gonzalez
Position3B · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | HBP | BB | SO | SB | OBP | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 2 | 1 | | | 1 | | | | .500 | .500 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .333 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | 2 | | | | | | | .000 | .000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 2 | | | | 1 | | 1 | .333 | .333 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 4 | 3 | | 1 | | 1 | | | .250 | .250 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | | | | | | | .000 | .000 |
| 2025 | | | | 6 | 16 | 12 | 1 | 1 | 2 | 2 | 1 | 1 | .250 | .250 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 2 | | 1 | 1 | | .500 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | | 2 | | | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 2 | | 1 | 1 | | .500 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 2 | | 1 | 1 | | .500 |
| 2025 | | | | 5 | 11 | 2 | 6 | 3 | 1 | .727 |