Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 5 | 13 | 12 | 1 | 5 | 2 | 1 | 1 | 1 | .417 | .462 | .417 | .878 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 5 | | 5 | | 1 | 1.000 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 1 | | | 1 | | .000 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 1 | 1 | | | | 1.000 |
| 2025 | | | | 5 | 9 | 3 | 5 | 1 | 1 | .889 |