Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sag Harbor Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| East End Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
East End Ospreys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Chiarello, Mike (C) | | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 13 | Donahue, Shane (CF) | | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5 | Fox, Sam (P) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Raynor, Brian (3B) | | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Geib, Taylor (SS) | | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Traskos, Jake (C) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Goodkind, Sam (LF) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Goldich, Tyler (RF) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Lanuza, Alex (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | S, Alex (1B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Gonzalez, Fernando (3B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Kra, Max (P) | | 3 | 3 | | 1 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 12 | Haskett, Brendan (UT) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 27 | 1 | 9 | 1 | 1 | 1 | 4 | 1 | .333 | .379 | .333 | .713 |
13 items total
East End Ospreys Pitching Stats
East End Ospreys Fielding Stats
7 items total