Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East End Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Sag Harbor Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Sag Harbor Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Hernandez, Mark (P) | | 4 | 1 | 2 | | | | 1 | 2 | | 2 | .000 | .750 | .000 | .750 |
| 24 | Porco, Robert (P) | | 4 | 4 | | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 10 | Crowley, Casey | | 4 | 3 | 1 | 2 | | 1 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 3 | Dunkirk, Brian | | 3 | 2 | | | | 1 | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 8 | Porco, James | | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Ajiashvili, Nate | | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 15 | Kinnier, Jim | | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Loren, Jonathan | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Borcherding, Mitch | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Depietro, Ben | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 28 | 6 | 5 | 1 | 4 | 1 | 5 | 6 | 4 | .179 | .324 | .214 | .538 |
10 items total
Sag Harbor Royals Pitching Stats
Sag Harbor Royals Fielding Stats
8 items total
East End Ospreys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Chiarello, Mike (C) | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Donahue, Shane (CF) | | 4 | 3 | 2 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 10 | Geib, Taylor (SS) | | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 33 | Traskos, Jake (C) | | 4 | 4 | | 3 | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 22 | Goodkind, Sam (LF) | | 4 | 1 | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 8 | Goldich, Tyler (RF) | | 4 | 3 | 1 | 1 | | 2 | 1 | | | | .333 | .500 | .333 | .833 |
| 25 | Lanuza, Alex (OF) | | 3 | 2 | | | | 1 | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 27 | S, Alex (1B) | | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 19 | Gonzalez, Fernando (3B) | | 4 | 3 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Kra, Max (P) | | 4 | 3 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 39 | 29 | 9 | 8 | 2 | 9 | 1 | 9 | 6 | 1 | .276 | .462 | .345 | .806 |
10 items total
East End Ospreys Pitching Stats
East End Ospreys Fielding Stats
9 items total