Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sag Harbor Royals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| East End Ospreys | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 2 |
Sag Harbor Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Otero, Keeler | 1 | 3 | 2 | 1 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 10 | Crowley, Casey | 2 | 4 | 3 | | | | 1 | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 7 | Tucci, Jon | 3 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Porco, James | 4 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 32 | Mayer, Andrew | 5 | 3 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 24 | Porco, Robert (P) | 6 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Dunkirk, Brian | 7 | 3 | 1 | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 20 | Loren, Jonathan | 8 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 40 | Borcherding, Mitch | 9 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 41 | Depietro, Ben | 10 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 24 | 3 | 2 | 1 | 2 | 6 | 10 | 1 | 1 | .083 | .258 | .125 | .383 |
10 items total
Sag Harbor Royals Pitching Stats
East End Ospreys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Chiarello, Mike (C) | | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Donahue, Shane (CF) | | 3 | 1 | 1 | | 1 | | 2 | | | | .000 | .667 | .000 | .667 |
| 5 | Fox, Sam (P) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Raynor, Brian (3B) | | 2 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Geib, Taylor (SS) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 33 | Traskos, Jake (C) | | 3 | 2 | | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Goodkind, Sam (LF) | | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8 | Goldich, Tyler (RF) | | 2 | 1 | 1 | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 25 | Lanuza, Alex (OF) | | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 27 | S, Alex (1B) | | 2 | 1 | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Gonzalez, Fernando (3B) | | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Kra, Max (P) | | 3 | 2 | 1 | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 12 | Haskett, Brendan (UT) | | 3 | 3 | | 2 | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 23 | 5 | 7 | 5 | 3 | 7 | 4 | 1 | 1 | .304 | .515 | .304 | .819 |
13 items total
East End Ospreys Pitching Stats
East End Ospreys Fielding Stats
8 items total