Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Publick House Brewers | @East End Ospreys | L3-4 | 1 | 3 | 1 | | 1 | 1 | | 2 | 2 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/24/25 | Publick House Brewers | East End Ospreys | W4-5 | 1 | 4 | 4 | 1 | 2 | | 1 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | Publick House Brewers | @East End Ospreys | L2-4 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Publick House Brewers | Harbor Kraken | W0-2 | 1 | 3 | 1 | | 1 | | | | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | | | | 4 | 13 | 8 | 1 | 4 | 1 | 1 | 3 | 5 | 3 | 1 | .500 | .692 | .875 | 1.567 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/24/25 | Publick House Brewers | East End Ospreys | W4-5 | 1 | 1 | 1 | 1.000 |
| 7/20/25 | Publick House Brewers | @East End Ospreys | L2-4 | 1 | 1 | 1 | 1.000 |
| 7/10/25 | Publick House Brewers | Harbor Kraken | W0-2 | 1 | 1 | 1 | 1.000 |
| 2025 | | | | 3 | 3 | 3 | 1.000 |