#2Max Kra
PositionP · SS · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | East End Ospreys | Publick House Brewers | W3-4 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 4 | 3 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 3 | 3 | | 1 | | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 2025 | | | | 6 | 19 | 16 | 6 | 7 | 3 | 3 | 1 | 2 | 4 | 4 | .437 | .526 | .625 | 1.151 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/24/25 | East End Ospreys | @Publick House Brewers | L4-5 | 1 | 5 | 3 | 1 | 1 | 2 | .800 |
| 7/20/25 | East End Ospreys | Publick House Brewers | W2-4 | 1 | 9 | 1 | 6 | 2 | | .778 |
| 7/17/25 | East End Ospreys | Sag Harbor Royals | W3-5 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | East End Ospreys | @Sag Harbor Royals | W9-6 | 1 | 3 | | 3 | | | 1.000 |
| 7/10/25 | East End Ospreys | Sag Harbor Royals | L6-1 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 5 | 22 | 9 | 10 | 3 | 2 | .864 |